Parish | Number | Registration District |
---|---|---|
St Just | 42 | Penzance |
St Ives | 20 | Penzance |
Madron | 11 | Penzance |
Zennor | 4 | Penzance |
Sancreed | 3 | Penzance |
Paul | 2 | Penzance |
Gulval | 1 | Penzance |
Penzance | 1 | Penzance |
Towedneck | 1 | Penzance |
Uny Lelant | 1 | Penzance |
Falmouth | 1 | Falmouth |
Penryn | 1 | Falmouth |
Gwennap | 2 | Redruth |
Redruth | 1 | Redruth |
Phillack | 1 | Redruth |
Truro St Mary | 1 | Truro |
Kenwyn | 1 | Truro |
St Agnes | 1 | Truro |
Liskeard | 1 | Liskeard |
Calstock | 1 | Tavistock (Devon) |
Total | 97 |
Please click on the image to enlarge.